Wednesday 10 September – Thursday 11 September – Friday 12 September
08:00 – 09:30 | Registration | |
09:30 – 09:45 | Welcome & Opening Leonard Prins – Chair ESOR2025 Stefano Mammi – Head of the Department of Chemical Sciences Rainer Herges – Chair of the International Standing Committee | |
Chair: Leonard Prins | ||
09:45 – 10:45 | OL | E.W. ‘Bert’ Meijer Supramolecular Reactivity in the Non-Covalent Synthesis of Functional Systems and Materials |
10:45 – 11:20 | Coffee Break | |
Chair: Moisés Canle López | ||
11:20 – 12:00 | KL1 | Joseph Moran Electric Fields and the Metabolic Origin of Life |
12:00 – 12:15 | OC1 | Quentin Duez Tracking Propagating Perturbations in Chemical Reactions |
12:15 – 12:30 | OC2 | Holger F. Bettinger Structure-Reactivity Relationships in the Dihydroazaborinine Molecular Solar Thermal System |
12:30 – 13:00 | IL1 | Annette Taylor Programmable release in compartmentalized enzyme systems: insights from kinetic modelling |
13:00 – 14:30 | Lunch | |
Chair: F. Matthias Bickelhaupt | ||
14:30 – 15:10 | KL2 | Peter R. Schreiner Rethinking the Role of Quantum Mechanical Tunneling |
15:10 – 15:25 | OC3 | Philippe Lainé Electron Chemistry |
15:25 – 15:40 | OC4 | Bernard Flynn Counterintuitive Steric Activation in the Electrocyclization of Highly Substituted π-Cations |
15:40 – 16:10 | IL2 | Guanqi Qiu What can we learn from and do to kinetic-thermodynamic responsiveness? |
16:10 – 16:50 | Coffee Break | |
Chair: Federico Rastrelli | ||
16:50 – 17:20 | IL3 | Charles Diesendruck Breaking Covalent Bonds with Mechanical Force |
17:20 – 17:35 | OC5 | Hrvoj Vančik Organic reaction mechanisms and fractals |
17:35 – 17:53 | FC1/6 | Flash Communications (3 minutes each) |
17:53 – 18:00 | Conference Photo | |
18:00 – 20:30 | Poster Session & Welcome Mixer |
Wednesday 10 September – Thursday 11 September – Friday 12 September